![]() |
![]() |
North Andrews Gardens Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:29pm on 6/16/15 Temperature |
87.5°F |
|
| Dew Point | 73.6°F | ||
| Humidity | 64% | ||
| Barometer | 30.12in Rate -0.010in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 95.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.12in | ||
| Today's Extremes | |||
| High Temperature | 87.6°F at 12:32pm | ||
| Low Temperature | 78.0°F at 6:22am | ||
| High Heat Index | 97.1°F at 11:53am | ||
| Peak Wind Gust | 15mph at 1:07pm | ||
| Astronomical Data | |||
| Sunrise | 6:28am | ||
| Sunset | 8:15pm | ||
| Moonrise | 6:38am | ||
| Moonset | 8:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet